Description
Capacity | 500G/1T/2T |
Read Speed | up to 3400 MB/s |
Write Speed | up to 3000 MB/s |
IOPS | up to 650K IOPS |
Interface | M.2 PCIe Gen3x4 NVMe 1.3 |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | - 40°C ~ 85°C |
Shock | 1500G, 0.5 msec half-sine |
Demission | 22 x 80 mm |
Weight | 10g |
TBW | 500G: 45 1T: 100 2T:200 |
EAN | 500G: 694-87552-0262-8 1T: 694-87552-0263-5 2T: 694-87552-0264-2 |
*The performace may vary and be subject to hardware confirguration, test software and capacity of flash storage while testing.